SEALXPERT AT290 THREADLOCKER
SEALXPERT AT290 THREADLOCKER
FEATURES
- Low viscosity, medium strength, high penetrability
- Wicking grade
- Excellent chemical resistance
APPLICATION
- Prevent loosening and leakage from shock and vibration
- Used for locking and sealing pre-assembled threaded fasteners under M12
- Penetrate threads by capillary action
TECHNICAL DATA
Product No. | Typical Use | Max Gap Fill mm | Uncured | Cured | Curing Speed | ||||||
Colour | Viscosity mPa.s | Specific Gravity g/cm3 | Breakaway Torque Nm | Prevail Torque Nm | Temp. Range °C (°F) | Fixture min | Full Cure hour | ||||
AT222 | M2 – M8, removable | 0.13 | Purple | 1,200 Thixotropic | 1.05 | 6 | 4 | -50 to 150 (-58 to 302) | 10 – 20 | 24 | |
AT242 | M8-M16, removable | 0.13 | Blue | 1,700 Thixotropic | 1.05 | 12 | 5 | -50 to 150 (-58 to 302) | 10 – 20 | 24 | |
AT243 | M8-M20, slight oil contamination | 0.13 | Blue | 2,250 Thixotropic | 1.05 | 20 | 7 | -50 to 150 (-58 to 302) | 10 – 20 | 24 | |
AT262 | M10-M26, permanent locking and sealing | 0.13 | Red | 1,800 Thixotropic | 1.10 | 22 | 30 | -50 to 150 (-58 to 302) | 10 – 20 | 24 | |
AT270 | M25, permanent locking and sealing | 0.13 | Green | 500 | 1.10 | 26 | 36 | -50 to 150 (-58 to 302) | 10 – 20 | 24 | |
AT271 | M16-M26, permanent locking and sealing | 0.13 | Red | 500 | 1.12 | 27 | 30 | -50 to 150 (-58 to 302) | 10 – 20 | 24 | |
AT277 | M24-M36, permanent locking and sealing | 0.25 | Red | 7000 | 1.12 | 30 | 30 | -50 to 150 (-58 to 302) | 23 – 30 | 24 | |
AT290 | Under M12, wicking grade | 0.10 | Green | 12 | 1.08 | 10 | 26 | -50 to 150 (-58 to 302) | 5 – 15 | 24 |
PACKAGE
- 50 ml / bottle
Pembelian bahan Kimia ini harus melampirkan Company Profile (CV atau PT), Perorangan tanpa Identitas perusahaan tidak akan dilayani.
#tokokimiabatam, #bahankimia, #kimiabatam, #chemicalsbatam, #cleaningchemicals, #floorcaremaintenance, #floorchemicals, #floorfinish, #alkalinecleaner, #superkleen
Post a Comment
Note: Only a member of this blog may post a comment.