SEALXPERT PS110 TITANIUM REPAIR PUTTY
FEATURES:
- Titanium filled two-component epoxy putty
- High performance
- Excellent chemical resistance
- Withstands heavy loads in harsh chemical environments
- Can be drilled, tapped, machined or painted.
APPLICATION:
- Suitable for repairing and rebuilding on load bearing components
- Applicable for repairs to machineries and equipment that can be precision machined.
TECHNICAL DATA
Product No. | Colour | Compressive Strength psi (kg/cm2) | Tensile Strength psi (kg/cm2) | Shear Strength psi (kg/cm2) | Hardness Shore D | Temperature Range°C(°F) | Mixture (A:B) | Pot Life min | Curing Time | Coverage Area (per set) cm2 at 0.2″ (6 mm) thickness | |||
Weight | Volume | 50% load hour | 100% load hour | ||||||||||
PS 102 | Grey | 18130 (1275) | 4931 (347) | 2901 (204) | 80 | -50 to 160 (-58 to 320) | 9:1 | 5:1 | 40 | 8 | 24 | 450 | |
PS 103 | Aluminium | 14214 (999) | 4351 (306) | 2611 (184) | 80 | -50 to 160 (-58 to 320) | 6:1 | 3.5:1 | 50 | 12 | 24 | 503 | |
PS 104 | Bronze | 13779 (969) | 4351 (306) | 2611 (184) | 80 | -50 to 170 (-58 to 338) | 9:1 | 3:1 | 40 | 8 | 24 | 165 | |
PS 105 | Dark Grey | 15229 (1071) | 4931 (347) | 2901 (204) | 80 | -50 to 160 (-58 to 320) | 11:1 | 3.75:1 | 50 | 12 | 24 | 465 | |
PS 106 | Brown | 13053 (918) | 4496 (316) | 2611 (184) | 80 | -50 to 150 (-58 to 302) | 5:1 | 3.5:1 | 20 | 6 | 12 | 472 | |
PS 107 | Dark Grey | 13053 (918) | 3626 (255) | 2611 (184) | 80 | -50 to 120 (-58 to 248) | 1.7:1 | 1:1 | 5 | 1/6 | 1 | 450 | |
PS 108 | Dark Grey | 12908 (908) | 4351 (306) | 2611 (184) | 80 | -50 to 280 (-58 to 536) | 5:1 | 4:1 | 60 | 6 | 12 | 432 | |
PS 109 | Dark Grey | 24656 (1733) | 7977 (56) | 3046 (214) | 90 | -50 to 160 (-58 to 320) | 2:1 | 2:1 | 50 | 12 | 24 | 450 | |
PS 110 | Dark Grey | 18855 (1326) | 4061 (286) | 2031 (143) | 87 | -50 to 160 (-58 to 320) | 11:1 | 3.75:1 | 21 | 8 | 16 | 450 |
FIRST STAGE: SURFACE PREPARATION
- Clean surface thoroughly with solvent
- Grit blast surface area with a course file / sandpaper / coarse wheel / abrasive disc pad Clean the surface again with solvent
SECOND STAGE: MIXTURE
- Mix component A (Resin) and component B (Hardener) in accordance to the specified ratio
- Continuously scrape material from the sides and bottom of st_container until uniform, streak-free consistency is obtained
THIRD STAGE: APPLICATION
- Dispense the mixture to prepared surface with trowel
- Allow curing in accordance to the minimum curing time at room temperature before operation
Note:
Pembelian bahan Kimia ini harus melampirkan Company Profile (CV atau PT), Perorangan tanpa Identitas perusahaan tidak akan dilayani.
#tokokimiabatam, #bahankimia, #kimiabatam, #chemicalsbatam, #cleaningchemicals, #floorcaremaintenance, #floorchemicals, #floorfinish, #alkalinecleaner, #superkleen
Post a Comment
Note: Only a member of this blog may post a comment.